Inle Weather
Last update: 12/06/2026 05:30
Friday
( Jun 12 )
28 °C
Moderate rain
Min: 24°C | Max: 29°C
| Pressure: | 1011 hPa |
| Humidity: | 78% |
| Wind speed: | 7.04m/s |
| Wind direction: | 192 |
| Cloudiness: | 100% |
7-day weather forecast
| Date | Weather Forecast | Lowest | Hightest | Humidity |
|---|---|---|---|---|
Saturday ( Jun 13 ) | 29 °C Moderate rain | 24 °C | 30 °C | 70 % |
Sunday ( Jun 14 ) | 30 °C Moderate rain | 25 °C | 30 °C | 67 % |
Monday ( Jun 15 ) | 28 °C Moderate rain | 26 °C | 31 °C | 76 % |
Tuesday ( Jun 16 ) | 29 °C Light rain | 26 °C | 30 °C | 72 % |
Wednesday ( Jun 17 ) | 25 °C Moderate rain | 25 °C | 26 °C | 89 % |
Thursday ( Jun 18 ) | 25 °C Moderate rain | 24 °C | 26 °C | 91 % |
Friday ( Jun 19 ) | 26 °C Heavy intensity rain | 24 °C | 26 °C | 88 % |








